Client: Black Widow
Goal: Weight Loss
Your Most Recent Workouts
Distance | Time | Recovery | Time | Rounds |
---|---|---|---|---|
625m | ? | Walk | 120 sec | x2 |
525m | ? | Walk | 90 sec | x2 |
425m | ? | Walk | 75 sec | x2 |
325m | ? | Walk | 45 sec | x2 |
225m | ? | Walk | 120 sec | x2 |
Movement | Load | Sets | Reps | Tempo | Rest | Notes |
---|---|---|---|---|---|---|
Check Yourself!
Weight
- Weight (lbs)
- Weight (lbs)
BodyFat
- BodyFat %
- BodyFat %
Time until next UEFP Workout
- days
- hours
- minutes
- seconds