Client: Captain Marvel
Goal: Weight Loss/Body Comp
Your Most Recent Workouts
Distance (Rower) | Time | Recovery | Time | Rounds |
---|---|---|---|---|
325m | ?? | Elliptical | N/A | x 1 |
225m | ?? | Elliptical | N/A | x 1 |
125m | ?? | Elliptical | N/A | x 1 |
125m | ?? | Elliptical | N/A | x 1 |
225m | ?? | Elliptical | N/A | x 1 |
325m | ?? | Elliptical | N/A | x 1 |
Movement | Load | Sets | Reps | Tempo | Rest | Notes |
---|---|---|---|---|---|---|
Check Yourself!
Weight
- Weight (lbs)
- Weight (lbs)
BodyFat
- BodyFat %
- BodyFat %
Time until next UEFP Workout
- days
- hours
- minutes
- seconds