Client: Iron Man
Goal: Weight Loss
Your Most Recent Workouts
Mode | Time | Recovery | Time | Rounds |
---|---|---|---|---|
Run | 60 sec | Jog | 60 sec | x 9 |
Movement | Load | Sets | Reps | Tempo | Rest | Notes |
---|---|---|---|---|---|---|
A. Side Step Up | 20lbs | 3 | 35 | 30 sec | ||
B. 1 Arm DB Row | 50lbs | 3 | 35 | 30 sec | ||
C. Inc DB Pro Press | 30lbs | 3 | 35 | 30 sec | ||
Workout B | ||||||
A. DB Front Raise | 20lbs | 3 | 35 | 30 sec | ||
B. DB Lateral Raise | 20lbs | 3 | 35 | 30 sec | ||
C. DB Overhead Extension | 25 lbs | 3 | 35 | 30 sec | ||
D. DB Hammer Curl | 30lbs | 3 | 35 | 30 sec |
Check Yourself!
Weight
- Weight (lbs)
- Weight (lbs)
BodyFat
- BodyFat %
- BodyFat %
Time until next UEFP Workout
- days
- hours
- minutes
- seconds