Client: Mighty Duck
Goal: Fat Loss
Your Most Recent Workouts
Distance (rower) | Time | Recovery | Time | Rounds | ||
---|---|---|---|---|---|---|
325m | ?? | Elliptical | ?? | x 1 | ||
225m | ?? | Elliptical | ?? | x 1 | ||
125m | ?? | Elliptical | ?? | x 1 | ||
125m | ?? | Elliptical | ?? | x 1 | ||
225m | ?? | Elliptical | ?? | x 1 | ||
325m | ?? | Elliptical | ?? | x 1 |
Movement | Load | Sets | Reps | Tempo | Rest | Notes |
---|---|---|---|---|---|---|
Check Yourself!
Weight
- Weight (lbs)
- Weight (lbs)
BodyFat
- BodyFat %
- BodyFat %
Time until next UEFP Workout
- days
- hours
- minutes
- seconds