Client: Ms Gamer
Goal: Body Comp
Your Most Recent Workouts
Speed | Incline | Time | Rounds | |
---|---|---|---|---|
5.0-6.0mph | 1.5% | 2:00 | x1 | |
5.0-6 mph | 3.0% | 3:00 | x1 | |
5.0-6.0 mph | 1.5% | 2:00 | x1 | |
4.5-5.5 mph | 5% | 3:00 | x1 | |
5.0-6.0 mph | 1.5% | 2:00 | x1 | |
4.5-5.5 mph | 7% | 3:00 | x1 | |
5.0-6.0 mph | 1.5% | 2:00 | x1 | |
4.5-5.5 mph | 9% | 3:00 | x1 | |
Movement | Load | Sets | Reps | Tempo | Rest | Notes |
---|---|---|---|---|---|---|
Check Yourself!
Weight
- Weight (lbs)
- Weight (lbs)
BodyFat
- BodyFat %
- BodyFat %
Time until next UEFP Workout
- days
- hours
- minutes
- seconds