Client: Wolverine
Goal: Mass Gain
Your Most Recent Workouts
Distance | Time | Recovery | Time | Rounds |
---|---|---|---|---|
Movement | Load | Sets | Reps | Tempo | Rest | Notes |
---|---|---|---|---|---|---|
A1. Wide Grip Pull Up | BW | 4 | 8 | N/A | N/A | |
A2. BB Shrug | 15RM | 4 | 15 | N/A | N/A | |
A3. Jump Rope | 4 | 100 skips | ||||
B1. DB Overhead Press | 8RM | 4 | 8 | N/A | N/A | |
B2. DB Lateral | 15RM | 4 | 15 | N/A | N/A | |
Jump Rope | 4 | 100 skips |
Check Yourself!
Weight
- Weight (lbs)
- Weight (lbs)
BodyFat
- BodyFat %
- BodyFat %
Time until next UEFP Workout
- days
- hours
- minutes
- seconds